High and low water at St Helier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Jersey time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| SundayToday23 Aug | High03:20 · 7.2m | Low09:47 · 4.9m | High16:05 · 7.7m | Low22:36 · 4.4m | 3.3m |
| Monday24 Aug | High04:44 · 7.8m | Low11:10 · 4.2m | High17:08 · 8.4m | Low23:40 · 3.7m | 4.8m |
| Tuesday25 Aug | High05:36 · 8.5m | Low12:03 · 3.5m | High17:53 · 9.1m | · | 5.6m |
| Wednesday26 Aug | Low00:27 · 2.9m | High06:17 · 9.2m | Low12:47 · 2.9m | High18:33 · 9.8m | 6.9m |
| Thursday27 Aug | Low01:10 · 2.4m | High06:55 · 9.8m | Low13:27 · 2.3m | High19:10 · 10.3m | 7.9m |
| Friday28 Aug | Low01:50 · 1.9m | High07:30 · 10.2m | Low14:06 · 2.0m | High19:45 · 10.7m | 8.8m |
| Saturday29 Aug | Low02:27 · 1.6m | High08:04 · 10.6m | Low14:41 · 1.7m | High20:19 · 11.0m | 9.4m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.