High and low water at St Helier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Jersey time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| SundayToday9 Aug | High03:26 · 8.2m | Low10:06 · 3.8m | High16:06 · 8.6m | Low22:55 · 3.3m | 5.3m |
| Monday10 Aug | High04:56 · 8.8m | Low11:30 · 3.1m | High17:23 · 9.4m | · | 6.3m |
| Tuesday11 Aug | Low00:10 · 2.5m | High06:04 · 9.6m | Low12:37 · 2.3m | High18:24 · 10.2m | 7.9m |
| Wednesday12 Aug | Low01:12 · 1.7m | High06:59 · 10.4m | Low13:34 · 1.7m | High19:16 · 10.9m | 9.3m |
| Thursday13 Aug | Low02:06 · 1.1m | High07:47 · 10.9m | Low14:25 · 1.2m | High20:01 · 11.4m | 10.3m |
| Friday14 Aug | Low02:54 · 0.8m | High08:30 · 11.2m | Low15:09 · 1.0m | High20:43 · 11.6m | 10.8m |
| Saturday15 Aug | Low03:36 · 0.7m | High09:08 · 11.2m | Low15:48 · 1.0m | High21:21 · 11.4m | 10.7m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.