High and low water at St Helier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Jersey time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| ThursdayToday9 Jul | High01:08 · 8.7m | Low07:49 · 3.4m | High13:44 · 8.6m | Low20:23 · 3.6m | 5.3m |
| Friday10 Jul | High02:20 · 8.6m | Low09:02 · 3.5m | High14:59 · 8.7m | Low21:43 · 3.5m | 5.2m |
| Saturday11 Jul | High03:40 · 8.8m | Low10:21 · 3.2m | High16:15 · 9.1m | Low23:00 · 3.0m | 6.1m |
| Sunday12 Jul | High04:56 · 9.2m | Low11:34 · 2.8m | High17:25 · 9.6m | · | 6.9m |
| Monday13 Jul | Low00:11 · 2.4m | High06:04 · 9.8m | Low12:40 · 2.3m | High18:27 · 10.3m | 8.0m |
| Tuesday14 Jul | Low01:15 · 1.8m | High07:04 · 10.3m | Low13:41 · 1.8m | High19:24 · 10.8m | 9.0m |
| Wednesday15 Jul | Low02:15 · 1.3m | High07:58 · 10.7m | Low14:36 · 1.4m | High20:14 · 11.2m | 9.8m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.